The business model

| Place of Origin | Zhejiang,China(Mianland) |
| Brand Name | GTHOSE |
| Standard or Nonstandard | Standard |
| Material | Stainless Steel |
| Structure | T Bolt Hose Clamp |
| Usage | Pipe Clamp |

Advantages of T bolt clamps
T-Bolt Band Clamps provide leak-proof connections in a wide variety of industrial,commercial, and military
applications. We manufacture our clamps with rounded band edges to protect sof those materials. Our
T-Bolt Band Clamps provide high tensile strength, durability, and corrosion resistance. They are the perfect
choice for medium and heavy-duty applications. T-Bolt Band Clamps are frequently installed on coolant and
air-intake systems for construction vehicle,truck, and bus engines.They are also widely used on duct sys tems,
baghouse equipment,irrigation systems,medical equipment, precleaners, and more.

| Material Grade Choice | All parts: SS 301 / 304 | ||
| Bands and Bridge: SS 301 / 304, T bolt & nut: Zince Plated carbon Steel | |||
| All parts: SS 201 / 202 | |||
| Bands and Bridge: SS 201 / 202, T bolt & nut: Zince Plated carbon Steel | |||
| Band Width | 19mm( 0.75") | ||
| Band thickness | 0.6mm | ||
| Nut | Hex Nut 10mm Lock out with nylon ring | ||
| Hex Nut 11mm Lock out with nylon ring | |||
| Bolt Size | M6 | ||
| 1/4-28 UNF | |||
| T bolt Length | 60/75/85 mm | ||
| Max Installation Torque | 75 Ib in 9 N.m | ||
| Standard | SAE J1508 | ||
| Part Number | Clamping Size Range | GT Hose Fitted ID | |
| mm | mm | in | |
| TBC31-36 | 31-36 | 25 | 1 |
| TBC34-39 | 34-39 | 28 | 1 1/8 |
| TBC39-44 | 39-44 | 32 | 1 1/4 |
| TBC41-46 | 41-46 | 35 | 1 3/8 |
| TBC44-52 | 44-52 | 38 | 1 1/2 |
| TBC44-52 | 44-52 | 41 | 1 5/8 |
| TBC50-58 | 50-58 | 45 | 1 3/4 |
| TBC53-61 | 53-61 | 48 | 1 7/8 |
| TBC57-65 | 57-65 | 51 | 2 |
| TBC59-67 | 59-67 | 54 | 2 1/8 |
| TBC63-71 | 63-71 | 57 | 2 1/4 |
| TBC64-72 | 64-72 | 60 | 2 3/8 |
| TBC70-78 | 70-78 | 63 | 2 1/2 |
| TBC72-80 | 72-80 | 67 | 2 5/8 |
| TBC77-85 | 77-85 | 70 | 2 3/4 |
| TBC83-91 | 83-91 | 76 | 3 |
| TBC85-93 | 85-93 | 80 | 3 1/8 |
| TBC90-98 | 90-98 | 83 | 3 1/4 |
| TBC95-103 | 95-103 | 89 | 3 1/2 |
| TBC102-110 | 102-110 | 95 | 3 3/4 |
| TBC110-118 | 110-118 | 102 | 4 |
| TBC121-129 | 121-129 | 115 | 4 1/2 |
| TBC134-142 | 134-142 | 127 | 5 |
| TBC146-154 | 146-154 | 140 | 5 1/2 |
| TBC159-167 | 159-167 | 152 | 6 |
| TBC184-192 | 184-192 | 178 | 7 |
![]()

![]()

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|