The business model
Reducing Elbow 45 degree silicone hose
Product Name | Reducing Elbow 45 degree silicone hose | Brand Name | GT HOSE |
Model Number | Reducing Elbow 45 degree | Quality grade | Top quality |
Working pressure | 0.5 to 0.33Mpa by size | Working temperature | -40℃ to 260℃ |
Wall size | 5~6mm | PLY | 4 to 5 ply |
Color | Red/blue/black/customized | Materia | VMQ / Polyester/Aramid/Fibre Glass/FVMQ |
Logo | Can put customized logo | QC System | TS 16949 |
S.NO | P/N | ID1 | ID2 | ID1 | ID2 | LENGTH | LENGTH | W.P |
mm | mm | Inch | Inch | mm | inch | |||
1 | RE45-16-13/102P3 | 16 | 13 | 5/8 | 1/2 | 102X102 | 4 | 0.7Mpa (101Psi) |
2 | RE45-19-13/102P3 | 19 | 13 | 3/4 | 1/2 | 102X102 | 4 | 0.7Mpa (101Psi) |
3 | RE45-19-16/102P3 | 19 | 16 | 3/4 | 5/8 | 102X102 | 4 | 0.7Mpa (101Psi) |
4 | RE45-22-16/102P3 | 22 | 16 | 6/7 | 5/8 | 102X102 | 4 | 0.7Mpa (101Psi) |
5 | RE45-22-19/102P3 | 22 | 19 | 6/7 | 3/4 | 102X102 | 4 | 0.7Mpa (101Psi) |
6 | RE45-25-16/102P3 | 25 | 16 | 1 | 5/8 | 102X102 | 4 | 0.7Mpa (101Psi) |
7 | RE45-25-19/102P3 | 25 | 19 | 1 | 3/4 | 102X102 | 4 | 0.7Mpa (101Psi) |
8 | RE45-28-22/102P3 | 28 | 22 | 1 1/9 | 6/7 | 102X102 | 4 | 0.75Mpa (108Psi) |
9 | RE45-28-25/102P3 | 28 | 25 | 1 1/9 | 1 | 102X102 | 4 | 0.75Mpa (108Psi) |
10 | RE45-32-19/102P3 | 32 | 19 | 1 1/4 | 3/4 | 102X102 | 4 | 0.6Mpa (87Psi) |
11 | RE45-32-25/102P3 | 32 | 25 | 1 1/4 | 1 | 102X102 | 4 | 0.6Mpa (87Psi) |
12 | RE45-32-28/102P3 | 32 | 28 | 1 1/4 | 1 1/9 | 102X102 | 4 | 0.6Mpa (87Psi) |
13 | RE45-35-22/102P3 | 35 | 22 | 1 3/8 | 6/7 | 102X102 | 4 | 0.6Mpa (87Psi) |
14 | RE45-35-25/102P3 | 35 | 25 | 1 3/8 | 1 | 102X102 | 4 | 0.6Mpa (87Psi) |
15 | RE45-35-28/102P3 | 35 | 28 | 1 3/8 | 1 1/9 | 102X102 | 4 | 0.6Mpa (87Psi) |
16 | RE45-35-30/102P3 | 35 | 30 | 1 3/8 | 1 1/6 | 102X102 | 4 | 0.6Mpa (87Psi) |
17 | RE45-35-32/102P3 | 35 | 32 | 1 3/8 | 1 1/4 | 102X102 | 4 | 0.6Mpa (87Psi) |
18 | RE45-38-22/102P3 | 38 | 22 | 1 1/2 | 6/7 | 102X102 | 4 | 0.6Mpa (87Psi) |
19 | RE45-38-25/102P3 | 38 | 25 | 1 1/2 | 1 | 102X102 | 4 | 0.6Mpa (87Psi) |
20 | RE45-38-28/102P3 | 38 | 28 | 1 1/2 | 1 1/9 | 102X102 | 4 | 0.6Mpa (87Psi) |
21 | RE45-38-32/102P3 | 38 | 32 | 1 1/2 | 1 1/4 | 102X102 | 4 | 0.6Mpa (87Psi) |
22 | RE45-38-35/102P3 | 38 | 35 | 1 1/2 | 1 3/8 | 102X102 | 4 | 0.6Mpa (87Psi) |
23 | RE45-41-35/102P3 | 41 | 35 | 1 3/5 | 1 3/8 | 102X102 | 4 | 0.65Mpa (94Psi) |
24 | RE45-45-32/102P3 | 45 | 32 | 1 7/9 | 1 1/4 | 102X102 | 4 | 0.5Mpa (72Psi) |
25 | RE45-45-38/102P3 | 45 | 38 | 1 7/9 | 1 1/2 | 102X102 | 4 | 0.5Mpa (72Psi) |
26 | RE45-48-30/102P4 | 48 | 30 | 1 8/9 | 1 1/6 | 102X102 | 4 | 0.5Mpa (72Psi) |
27 | RE45-51-38/102P4 | 51 | 38 | 2 | 1 1/2 | 102X102 | 4 | 0.5Mpa (72Psi) |
28 | RE45-51-45/102P4 | 51 | 45 | 2 | 1 7/9 | 102X102 | 4 | 0.5Mpa (72Psi) |
29 | RE45-54-48/102P4 | 54 | 48 | 2 1/8 | 1 8/9 | 102X102 | 4 | 0.44Mpa (64Psi) |
30 | RE45-57-51/102P4 | 57 | 51 | 2 1/4 | 2 | 102X102 | 4 | 0.4Mpa (57Psi) |
31 | RE45-60-51/125P4 | 60 | 51 | 2 1/3 | 2 | 125X125 | 5 | 0.4Mpa (57Psi) |
32 | RE45-63-45/125P4 | 63 | 45 | 2 1/2 | 1 7/9 | 125X125 | 5 | 0.4Mpa (57Psi) |
33 | RE45-63-51/125P4 | 63 | 51 | 2 1/2 | 2 | 125X125 | 5 | 0.4Mpa (57Psi) |
34 | RE45-63-57/125P4 | 63 | 57 | 2 1/2 | 2 1/4 | 125X125 | 5 | 0.4Mpa (57Psi) |
35 | RE45-63-60/125P4 | 63 | 60 | 2 1/2 | 2 1/3 | 125X125 | 5 | 0.4Mpa (57Psi) |
36 | RE45-70-51/125P4 | 70 | 51 | 2 3/4 | 2 | 125X125 | 5 | 0.4Mpa (57Psi) |
37 | RE45-70-57/125P4 | 70 | 57 | 2 3/4 | 2 1/4 | 125X125 | 5 | 0.4Mpa (57Psi) |
38 | RE45-70-60/125P4 | 70 | 60 | 2 3/4 | 2 1/3 | 125X125 | 5 | 0.4Mpa (57Psi) |
39 | RE45-70-63/125P4 | 70 | 63 | 2 3/4 | 2 1/2 | 125X125 | 5 | 0.4Mpa (57Psi) |
40 | RE45-76-51/125P4 | 76 | 51 | 3 | 2 | 125X125 | 5 | 0.4Mpa (57Psi) |
41 | RE45-76-60/125P4 | 76 | 60 | 3 | 2 1/3 | 125X125 | 5 | 0.4Mpa (57Psi) |
42 | RE45-76-63/125P4 | 76 | 63 | 3 | 2 1/2 | 125X125 | 5 | 0.4Mpa (57Psi) |
43 | RE45-76-67/125P4 | 76 | 67 | 3 | 2 2/3 | 125X125 | 5 | 0.4Mpa (57Psi) |
44 | RE45-76-70/125P4 | 76 | 70 | 3 | 2 3/4 | 125X125 | 5 | 0.4Mpa (57Psi) |
45 | RE45-80-60/125P4 | 80 | 60 | 3 1/7 | 2 3/8 | 125X125 | 5 | 0.4Mpa (57Psi) |
46 | RE45-80-70/125P4 | 80 | 70 | 3 1/7 | 2 3/4 | 125X125 | 5 | 0.3Mpa (43Psi) |
47 | RE45-89-76/125P5 | 89 | 76 | 3 1/2 | 3 | 125X125 | 5 | 0.33Mpa (48Psi) |
48 | RE45-90-80/125P5 | 90 | 80 | 3 1/2 | 3 1/7 | 125X125 | 5 | 0.33Mpa (48Psi) |
49 | RE45-102-76/152P5 | 102 | 76 | 4 | 3 | 152X152 | 6 | 0.33Mpa (48Psi) |
50 | RE45-102-89/152P5 | 102 | 89 | 4 | 4 | 152X152 | 6 | 0.33Mpa (48Psi) |
51 | RE45-102-90/152P5 | 102 | 90 | 4 | 3 1/2 | 152X152 | 6 | 0.33Mpa (48Psi) |
52 | RE45-127-102/152P5 | 127 | 102 | 5 | 4 | 152X152 | 6 | 0.33Mpa (48Psi) |
Built by GT HOSE-woven fabric Strengthen /More stronger/Higher working pressure/longer working life
Some other supplier’ products-Most other brand products-sparse Knitting fabric/low working pressure/short working life
Reducing Elbow 45 degree silicone hose High quality material:100% silicone material,using the world’s top silicone material(WACKER) and the China’s top silicone material(DJ).
Reducing Elbow 45 degree silicone hose woven fabric reinforced for better working pressure , avoid affecting the operation of other components.
Silicone hose have a useful life that is far good under conditions that would cause the not good of many parts made of typical materials, it’s typical are as below:
High temperature resistance
Anti-UV
General silicone is not resistant to oil, but fluorosilicone with its good, Resistant to many fuels, oils and solvents.
Silicone rubber is noted for its water resistance. It absorbs very little water and No change in long exposure.
.
Woven fabric for for better work stress.
Crafted by workers with more than 10 years hose wrapping experience.
Provides the world’s best performance and commercial hose distribution name.
Buy directly from Silicone Hose Manufacturer
“GT hose” only produce Top Quality Silicone Hoses
Any size hose can be made
Better Service & Good prices
Free Hose Samples are offered
Your Logo can be printed
The goods can be packaged according your requirement
-Can you customize hoses according to samples or drawing design?
-Yes.we have developed many complicated hoses for our cusotmers.
-Can you put our company’s logo on hose?
-Yes. yes.If you can provide the copyright and accept, we can put your logo.
-Can you customize our packing?
-Yes. please let us have your packing design or packing idea.
-Do you provide free samples for quality checkout?
–yes, the sample hose of general size is free to the customer, but the freight must be borne by the buyer..
-Do your offer product ensure?
-Yes. 2 years from manufacturing date, furthermore negotiable for specific needs
User name | Member Level | Quantity | Specification | Purchase Date |
---|